<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NerdGraph Infographics &#187; Funny Infographics</title>
	<atom:link href="http://www.nerdgraph.com/category/funny/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nerdgraph.com</link>
	<description>The No. 1 source for the best infographics</description>
	<lastBuildDate>Tue, 18 Jun 2013 18:41:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>What do real mutants think?</title>
		<link>http://www.nerdgraph.com/what-do-real-mutants-think/</link>
		<comments>http://www.nerdgraph.com/what-do-real-mutants-think/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 05:41:00 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Funny Infographics]]></category>
		<category><![CDATA[bodybuilders]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.nerdgraph.com/?p=7484</guid>
		<description><![CDATA[This is an infographic on bodybuilding. It shows what annoys bodybuilders the most while they&#8230;]]></description>
				<content:encoded><![CDATA[<img width="620" height="1229" src="http://www.nerdgraph.com/wp-content/uploads/What-annoys-you-while-training-mutnatnutrition-infographic-620x1229.jpg" class="attachment-endless-feature-image-custom" alt="What-annoys-you-while-training-mutnatnutrition-infographic" /><br /><p>This is an infographic on bodybuilding. It shows what annoys bodybuilders the most while they are training in the gym, what exercise they hate the most and tend to avoid, and on which body part they train the least. Furthermore, it also tells us what body part on a man attracts women most.</p>
<p>Via: <a href="http://www.mutantnutrition.com/blog/what-annoys-you-most-while-training-infographic/" target="_blank">www.mutantnutrition.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nerdgraph.com/what-do-real-mutants-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Cats Are Better Than Men</title>
		<link>http://www.nerdgraph.com/why-cats-are-better-than-men/</link>
		<comments>http://www.nerdgraph.com/why-cats-are-better-than-men/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 18:42:42 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Funny Infographics]]></category>
		<category><![CDATA[boyfriend]]></category>
		<category><![CDATA[Cats]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[husband]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[relationships]]></category>

		<guid isPermaLink="false">http://www.nerdgraph.com/?p=6697</guid>
		<description><![CDATA[Sometimes, dealing with a man is just too much and all you want to do&#8230;]]></description>
				<content:encoded><![CDATA[<img width="620" height="1560" src="http://www.nerdgraph.com/wp-content/uploads/cats-are-better-than-men-620x1560.png" class="attachment-endless-feature-image-custom" alt="cats-are-better-than-men" /><br /><p>Sometimes, dealing with a man is just too much and all you want to do is curl up with a cat. Sometimes, that&#8217;s the better thing to do. Cats are all-around better company than a boyfriends for many reasons.<br />
In this infographic, FreeDating.co.uk takes a look at why cats are better than men, internet cats, and how to tell if you&#8217;re becoming a crazy cat lady.</p>
<p>Via: <a href="http://www.freedating.co.uk/infographics/cats-are-better-than-men.html" target="_blank">www.freedating.co.uk</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nerdgraph.com/why-cats-are-better-than-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I Drink a Beer in the Shower?</title>
		<link>http://www.nerdgraph.com/should-i-drink-a-beer-in-the-shower/</link>
		<comments>http://www.nerdgraph.com/should-i-drink-a-beer-in-the-shower/#comments</comments>
		<pubDate>Fri, 17 May 2013 23:25:18 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Funny Infographics]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[beer in the shower]]></category>
		<category><![CDATA[shakoolie]]></category>
		<category><![CDATA[shower beer]]></category>

		<guid isPermaLink="false">http://www.nerdgraph.com/?p=7799</guid>
		<description><![CDATA[Sometimes life leads you to make some tough decisions. This, is not one of those&#8230;]]></description>
				<content:encoded><![CDATA[<img width="620" height="2196" src="http://www.nerdgraph.com/wp-content/uploads/Should-I-Drink-Shower-Beer-620x2196.jpg" class="attachment-endless-feature-image-custom" alt="Should-I-Drink-Shower-Beer" /><br /><p>Sometimes life leads you to make some tough decisions. This, is not one of those decisions&#8230;</p>
<p>Via: <a href="https://www.shakoolie.com/blog/shower-beers/should-i-drink-a-beer-in-the-shower" target="_blank">www.shakoolie.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nerdgraph.com/should-i-drink-a-beer-in-the-shower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to survive a zombie apocalypse</title>
		<link>http://www.nerdgraph.com/how-to-survive-a-zombie-apocalypse/</link>
		<comments>http://www.nerdgraph.com/how-to-survive-a-zombie-apocalypse/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:17:33 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Funny Infographics]]></category>

		<guid isPermaLink="false">http://www.nerdgraph.com/?p=8708</guid>
		<description><![CDATA[Are you prepared for the zombie apocalypse? See what you can do about it in&#8230;]]></description>
				<content:encoded><![CDATA[<img width="620" height="2316" src="http://www.nerdgraph.com/wp-content/uploads/how-to-survive-a-zombie-apocalypse-620x2316.jpg" class="attachment-endless-feature-image-custom" alt="how to survive a zombie apocalypse" /><br /><p>Are you prepared for the zombie apocalypse? See what you can do about it in order to survive!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nerdgraph.com/how-to-survive-a-zombie-apocalypse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Stuck To The Web?</title>
		<link>http://www.nerdgraph.com/are-you-stuck-to-the-web/</link>
		<comments>http://www.nerdgraph.com/are-you-stuck-to-the-web/#comments</comments>
		<pubDate>Fri, 10 May 2013 05:13:12 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Funny Infographics]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.nerdgraph.com/?p=6548</guid>
		<description><![CDATA[Things are a lot different now than what it used to be back in the&#8230;]]></description>
				<content:encoded><![CDATA[<img width="620" height="4520" src="http://www.nerdgraph.com/wp-content/uploads/internet_intervention-620x4520.png" class="attachment-endless-feature-image-custom" alt="internet_intervention" /><br /><p>Things are a lot different now than what it used to be back in the day. When we talk about “socializing,” we aren’t talking much about face to face interactions anymore. Most of us have gotten ourselves stuck so deep into the interwebs, sometimes it’s hard to even think a day without the internet. Did you know that 82% of Americans over the age of 18 use the internet on a daily basis. I am sure you and I fall into one of those categories.</p>
<p>This infographic takes a hard look at the internet usage and shows how deeply we are stuck into this web. Next time Facebook goes down, remember not to panic. It’s ok. This, my friends, is an internet intervention!<br />
Read more at http://www.business2community.com/infographics/are-you-stuck-to-the-web-this-is-an-internet-intervention-0434678#yedIxXrPK2BUZRCZ.99</p>
<p>Via: <a href="http://blog.hostgator.com/2013/03/12/internet-intervention/" target="_blank">blog.hostgator.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nerdgraph.com/are-you-stuck-to-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Stereotypical American   Weddings</title>
		<link>http://www.nerdgraph.com/6-stereotypical-american-weddings/</link>
		<comments>http://www.nerdgraph.com/6-stereotypical-american-weddings/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 05:36:46 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Funny Infographics]]></category>
		<category><![CDATA[diamonds]]></category>
		<category><![CDATA[hipster]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[weddings]]></category>

		<guid isPermaLink="false">http://www.nerdgraph.com/?p=6354</guid>
		<description><![CDATA[Brilliance.com launches a hilarious yet highly informative infographic about the six stereotypical American weddings. It&#8230;]]></description>
				<content:encoded><![CDATA[<img width="620" height="3732" src="http://www.nerdgraph.com/wp-content/uploads/6-Stereotypical-Amercian-Weddings-620x3732.jpg" class="attachment-endless-feature-image-custom" alt="6-Stereotypical-Amercian-Weddings" /><br /><p>Brilliance.com launches a hilarious yet highly informative infographic about the six stereotypical American weddings. It is<br />
illustrated in a hip, very expressive, cartoon-like manner, and the descriptions are tongue-in-cheek yet very spot-on</p>
<p>Via: <a href="http://blog.brilliance.com/2013/stereotypical-american-weddings" target="_blank">blog.brilliance.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nerdgraph.com/6-stereotypical-american-weddings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Sleep On The Job</title>
		<link>http://www.nerdgraph.com/how-to-sleep-on-the-job/</link>
		<comments>http://www.nerdgraph.com/how-to-sleep-on-the-job/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 19:51:32 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Funny Infographics]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[online clock]]></category>
		<category><![CDATA[onlineclock.net]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[sleep issues]]></category>
		<category><![CDATA[sleeping]]></category>
		<category><![CDATA[sleeping on the job]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.nerdgraph.com/?p=2961</guid>
		<description><![CDATA[Tired of being tired all the time? Most of us work at least 40 hours&#8230;]]></description>
				<content:encoded><![CDATA[<img width="620" height="2234" src="http://www.nerdgraph.com/wp-content/uploads/sleeping-at-work-infographic-620x2234.jpg" class="attachment-endless-feature-image-custom" alt="sleeping-at-work-infographic" /><br /><p>Tired of being tired all the time? Most of us work at least 40 hours a week and we sometimes find ourselves running out of steam. For these situations, OnlineClock.net comes to the rescue with these creative methods of getting away with napping at work. Don&#8217;t show this infographic to your boss, but memorize it immediately&#8230;it just might save your life!</p>
<p>Via: <a href="http://onlineclock.net/" target="_blank">onlineclock.net</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nerdgraph.com/how-to-sleep-on-the-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does Your Underwear Say About You</title>
		<link>http://www.nerdgraph.com/what-does-your-underwear-say-about-you/</link>
		<comments>http://www.nerdgraph.com/what-does-your-underwear-say-about-you/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 19:49:47 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Funny Infographics]]></category>
		<category><![CDATA[Designer Underwear]]></category>
		<category><![CDATA[Mens Fashion]]></category>
		<category><![CDATA[Mens Underwear]]></category>

		<guid isPermaLink="false">http://www.nerdgraph.com/?p=2589</guid>
		<description><![CDATA[Ever wondered what you choice of underwear tells people about you? We&#8217;ve put together an&#8230;]]></description>
				<content:encoded><![CDATA[<img width="620" height="4650" src="http://www.nerdgraph.com/wp-content/uploads/underwear-1-2-620x4650.jpg" class="attachment-endless-feature-image-custom" alt="underwear-1-2" /><br /><p>Ever wondered what you choice of underwear tells people about you? We&#8217;ve put together an infographic giving a run down of what kind of man wears certain styles, colours, and brands of underwear.</p>
<p>Via: <a href="http://blog.underwearunlimited.co.uk/wp-content/uploads/2012/11/underwear-1-2.jpg" target="_blank">blog.underwearunlimited.co.uk</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nerdgraph.com/what-does-your-underwear-say-about-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you Secret Service material?</title>
		<link>http://www.nerdgraph.com/are-you-secret-service-material/</link>
		<comments>http://www.nerdgraph.com/are-you-secret-service-material/#comments</comments>
		<pubDate>Sun, 06 Jan 2013 19:39:19 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Funny Infographics]]></category>
		<category><![CDATA[government agencies]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[secret service]]></category>

		<guid isPermaLink="false">http://www.nerdgraph.com/?p=2550</guid>
		<description><![CDATA[Do you have what it takes to be a protector of presidents? Based on information&#8230;]]></description>
				<content:encoded><![CDATA[<img width="620" height="2596" src="http://www.nerdgraph.com/wp-content/uploads/infographic-full-1-620x2596.jpg" class="attachment-endless-feature-image-custom" alt="infographic-full-1" /><br /><p>Do you have what it takes to be a protector of presidents? Based on information found on the Secret Service government career page, this flowchart helps you answer that burning question. If you&#8217;ve been searching for a new career path, you might have one at the U.S. Secret Service.</p>
<p>Good luck!</p>
<p>Via: <a href="http://tacticalgear.com/secret-service" target="_blank">tacticalgear.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nerdgraph.com/are-you-secret-service-material/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Christmas Character are you?</title>
		<link>http://www.nerdgraph.com/which-christmas-character-are-you/</link>
		<comments>http://www.nerdgraph.com/which-christmas-character-are-you/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 12:03:00 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Funny Infographics]]></category>

		<guid isPermaLink="false">http://www.nerdgraph.com/?p=3462</guid>
		<description><![CDATA[Via: blog.ihugpersonalised.co.uk]]></description>
				<content:encoded><![CDATA[<img width="600" height="4761" src="http://www.nerdgraph.com/wp-content/uploads/ihug-infographic.jpg" class="attachment-endless-feature-image-custom" alt="ihug-infographic" /><br /><p>Via: <a href="http://blog.ihugpersonalised.co.uk/wordpress/what-type-of-christmas-character-are-you/" target="_blank">blog.ihugpersonalised.co.uk</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nerdgraph.com/which-christmas-character-are-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.nerdgraph.com @ 2013-06-19 00:30:45 by W3 Total Cache -->