<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NerdGraph Infographics &#187; Social Media Infographics</title>
	<atom:link href="http://www.nerdgraph.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nerdgraph.com</link>
	<description>The No. 1 source for the best infographics</description>
	<lastBuildDate>Wed, 19 Jun 2013 18:02:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Who&#8217;s Sharing What / The state of social sharing in 2013</title>
		<link>http://www.nerdgraph.com/whos-sharing-what-the-state-of-social-sharing-in-2013/</link>
		<comments>http://www.nerdgraph.com/whos-sharing-what-the-state-of-social-sharing-in-2013/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 18:45:15 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Social Media Infographics]]></category>
		<category><![CDATA[social medias 2013]]></category>

		<guid isPermaLink="false">http://www.nerdgraph.com/?p=6709</guid>
		<description><![CDATA[We tried to zoom out as much as possible for you to be able to&#8230;]]></description>
				<content:encoded><![CDATA[<img width="620" height="2535" src="http://www.nerdgraph.com/wp-content/uploads/who-s-sharing-what-full-620x2535.jpg" class="attachment-endless-feature-image-custom" alt="who-s-sharing-what-full" /><br /><p>We tried to zoom out as much as possible for you to be able to see the whole picture: the state of social sharing in the beginning of 2013 and everything you need to know about its eight major players.</p>
<p>Via: <a href="http://www.webhostingbuzz.com/blog/2013/03/21/whos-sharing-what/" target="_blank">www.webhostingbuzz.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nerdgraph.com/whos-sharing-what-the-state-of-social-sharing-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Heritage Facts</title>
		<link>http://www.nerdgraph.com/irish-heritage-facts/</link>
		<comments>http://www.nerdgraph.com/irish-heritage-facts/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 18:38:33 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Social Media Infographics]]></category>
		<category><![CDATA[ancestors]]></category>
		<category><![CDATA[ancestry]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[family history]]></category>
		<category><![CDATA[Family Tree]]></category>
		<category><![CDATA[genealogist]]></category>
		<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[historian]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[obituaries]]></category>

		<guid isPermaLink="false">http://www.nerdgraph.com/?p=6675</guid>
		<description><![CDATA[Have you got a wee bit o&#8217; irish in you? Celebrate your Irish heritage with&#8230;]]></description>
				<content:encoded><![CDATA[<img width="599" height="3098" src="http://www.nerdgraph.com/wp-content/uploads/irish-genealogy-family-history-heritage-infographic-1.png" class="attachment-endless-feature-image-custom" alt="irish-genealogy-family-history-heritage-infographic-1" /><br /><p>Have you got a wee bit o&#8217; irish in you? Celebrate your Irish heritage with these fun family history facts about Irish Americans from GenealogyBank.com. Find out how many Irish Americans are currently residing in the United States. Explore the history of Irish immigration to America. Discover the origins of popular Irish sayings and the most common Irish surnames. See what famous people have Irish American ancestry and learn what the top genealogy records are to trace your Irish roots.</p>
<p>Via: <a href="http://www.genealogybank.com/" target="_blank">www.genealogybank.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nerdgraph.com/irish-heritage-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why to Invest in Pinterest?</title>
		<link>http://www.nerdgraph.com/why-to-invest-in-pinterest/</link>
		<comments>http://www.nerdgraph.com/why-to-invest-in-pinterest/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 05:27:27 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Social Media Infographics]]></category>
		<category><![CDATA[Pinterest Infographics]]></category>
		<category><![CDATA[Pinterest Marketing]]></category>
		<category><![CDATA[Submitedge Infographic]]></category>

		<guid isPermaLink="false">http://www.nerdgraph.com/?p=7363</guid>
		<description><![CDATA[Pinterest has become a social network that your business can no longer ignore. Many entrepreneurs&#8230;]]></description>
				<content:encoded><![CDATA[<img width="620" height="2137" src="http://www.nerdgraph.com/wp-content/uploads/pinterest-620x2137.jpg" class="attachment-endless-feature-image-custom" alt="pinterest" /><br /><p>Pinterest has become a social network that your business can no longer ignore. Many entrepreneurs and brands are reporting that Pinterest drives more traffic to their website than YouTube, LinkedIn and Google+ COMBINED.</p>
<p>Via: <a href="http://www.submitedge.com/blog/wp-content/uploads/2013/04/Pinterest-Infographics.jpg" target="_blank">www.submitedge.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nerdgraph.com/why-to-invest-in-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Zuckerberg versus Rupert Murdoch</title>
		<link>http://www.nerdgraph.com/mark-zuckerberg-versus-rupert-murdoch/</link>
		<comments>http://www.nerdgraph.com/mark-zuckerberg-versus-rupert-murdoch/#comments</comments>
		<pubDate>Sun, 09 Jun 2013 23:53:21 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Social Media Infographics]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mark zuckerberg]]></category>
		<category><![CDATA[media billionaires]]></category>
		<category><![CDATA[rupert morduch]]></category>
		<category><![CDATA[Tech billionaires]]></category>

		<guid isPermaLink="false">http://www.nerdgraph.com/?p=7725</guid>
		<description><![CDATA[We all know that new media is growing at a much faster pace than old&#8230;]]></description>
				<content:encoded><![CDATA[<img width="620" height="5830" src="http://www.nerdgraph.com/wp-content/uploads/TD-Infograph_New-vs-Old-Billionaires-620x5830.jpg" class="attachment-endless-feature-image-custom" alt="TD-Infograph_New-vs-Old-Billionaires" /><br /><p>We all know that new media is growing at a much faster pace than old media businesses. I thought it would be interesting to see just how this is affecting the media billionaires. How much faster did these new media billionaires make their money?</p>
<p>Via: <a href="http://www.staff.com/blog/mark-zuckerberg-versus-rupert-murdoch/" target="_blank">www.staff.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nerdgraph.com/mark-zuckerberg-versus-rupert-murdoch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest business accounts</title>
		<link>http://www.nerdgraph.com/pinterest-business-accounts/</link>
		<comments>http://www.nerdgraph.com/pinterest-business-accounts/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 23:41:35 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Social Media Infographics]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.nerdgraph.com/?p=7588</guid>
		<description><![CDATA[Do you have a Pinterest account for your business? (If you do not, you should&#8230;]]></description>
				<content:encoded><![CDATA[<img width="587" height="2637" src="http://www.nerdgraph.com/wp-content/uploads/pinterest.gif" class="attachment-endless-feature-image-custom" alt="pinterest" /><br /><p>Do you have a Pinterest account for your business? (If you do not, you should consider it as it is a great forum to sell your wares and show what is on offer). If so, you now have the opportunity to change your original personal account to a business account! Basically as a virtual storefront for your business, the key features we have listed below will help engage visitors and analyse data for increasing your traffic!</p>
<p>Via: <a href="http://www.savvysme.com.au/article/390-pinterest-releases-new-business-accounts" target="_blank">www.savvysme.com.au</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nerdgraph.com/pinterest-business-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikipedia &#8211; Facts &amp; Figures</title>
		<link>http://www.nerdgraph.com/wikipedia-facts-figures/</link>
		<comments>http://www.nerdgraph.com/wikipedia-facts-figures/#comments</comments>
		<pubDate>Sat, 04 May 2013 05:01:21 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Social Media Infographics]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.nerdgraph.com/?p=6437</guid>
		<description><![CDATA[Incredible statistics and interesting historical facts on Wikipedia. Numbers of articles, users, languages. Via: www.website-monitoring.com]]></description>
				<content:encoded><![CDATA[<img width="580" height="6080" src="http://www.nerdgraph.com/wp-content/uploads/wikipedia-facts-and-figures2.png" class="attachment-endless-feature-image-custom" alt="wikipedia-facts-and-figures2" /><br /><p>Incredible statistics and interesting historical facts on Wikipedia. Numbers of articles, users, languages.</p>
<p>Via: <a href="http://www.website-monitoring.com/blog/2013/03/14/wikipedia-facts-and-figures-infographic/" target="_blank">www.website-monitoring.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nerdgraph.com/wikipedia-facts-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Commandments of Email &amp; Newsletter Design</title>
		<link>http://www.nerdgraph.com/commandments-email-newsletter-design/</link>
		<comments>http://www.nerdgraph.com/commandments-email-newsletter-design/#comments</comments>
		<pubDate>Thu, 02 May 2013 16:26:45 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Social Media Infographics]]></category>
		<category><![CDATA[Email & Newsletter Best Practices]]></category>
		<category><![CDATA[Email marketing]]></category>

		<guid isPermaLink="false">http://www.nerdgraph.com/?p=6623</guid>
		<description><![CDATA[An interactive infographic &#38; checklist for creating exemplary emails. Email &#38; Newsletter Design Best Practices&#8230;]]></description>
				<content:encoded><![CDATA[<img width="620" height="2563" src="http://www.nerdgraph.com/wp-content/uploads/Email-Newsletter-Design-Best-Practises-Infograph-620x2563.jpg" class="attachment-endless-feature-image-custom" alt="Email-Newsletter-Design-Best-Practises-Infograph" /><br /><blockquote><p>An interactive infographic &amp; checklist for creating exemplary emails.</p></blockquote>
<p>Email &amp; Newsletter Design Best Practices infographic comprises useful information on how well one can design an email. The main topics covered within this infographic include the Mobile Email Design Considerations, Important factors to consider while creating Header and Pre-header, Email Body, Content, Footer etc. Email Monks hope that this infographic will be of utmost use to the Email communities from around the world.</p>
<p>Via: <a href="http://www.emailmonks.com/design/email-newsletter-designs.html" target="_blank">www.emailmonks.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nerdgraph.com/commandments-email-newsletter-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind The Facebook Like Button</title>
		<link>http://www.nerdgraph.com/behind-the-facebook-like-button/</link>
		<comments>http://www.nerdgraph.com/behind-the-facebook-like-button/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 18:57:49 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Social Media Infographics]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.nerdgraph.com/?p=5594</guid>
		<description><![CDATA[The Facebook like button, used on 20% of the worlds web pages, can be seen&#8230;]]></description>
				<content:encoded><![CDATA[<img width="620" height="1976" src="http://www.nerdgraph.com/wp-content/uploads/behind-the-facebook-like-button-620x1976.jpg" class="attachment-endless-feature-image-custom" alt="behind-the-facebook-like-button" /><br /><p>The Facebook like button, used on 20% of the worlds web pages, can be seen on over 125,000,000 websites across the globe. This infograph does a great job of visualizing interesting data and facts about the world&#8217;s most popular website widget.</p>
<p>Via: <a href="http://boostlikes.com/blog/2013/02/infographic-facebook-like-button" target="_blank">boostlikes.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nerdgraph.com/behind-the-facebook-like-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychology of an Internet Troll</title>
		<link>http://www.nerdgraph.com/psychology-of-an-internet-troll/</link>
		<comments>http://www.nerdgraph.com/psychology-of-an-internet-troll/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 19:20:35 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Social Media Infographics]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[meme]]></category>
		<category><![CDATA[memes]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[Science Infographics]]></category>
		<category><![CDATA[trolling]]></category>
		<category><![CDATA[trolls]]></category>

		<guid isPermaLink="false">http://www.nerdgraph.com/?p=5396</guid>
		<description><![CDATA[This infographic presented by Best Psychology Schools Online shows the reason for the widespread internet&#8230;]]></description>
				<content:encoded><![CDATA[<img width="620" height="3143" src="http://www.nerdgraph.com/wp-content/uploads/internet-trolls-620x3143.png" class="attachment-endless-feature-image-custom" alt="internet-trolls" /><br /><p>This infographic presented by Best Psychology Schools Online shows the reason for the widespread internet trolling across the globe.</p>
<p>Via: <a href="http://www.bestpsychologyschoolsonline.com/internet-trolls/" target="_blank">www.bestpsychologyschoolsonline.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nerdgraph.com/psychology-of-an-internet-troll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your social media ready for armageddon?</title>
		<link>http://www.nerdgraph.com/is-your-social-media-ready-for-armageddon/</link>
		<comments>http://www.nerdgraph.com/is-your-social-media-ready-for-armageddon/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 19:59:52 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Social Media Infographics]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[frostbox]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.nerdgraph.com/?p=3432</guid>
		<description><![CDATA[Via: www.frostbox.com]]></description>
				<content:encoded><![CDATA[<img width="620" height="3681" src="http://www.nerdgraph.com/wp-content/uploads/frostbox_infographic-620x3681.jpg" class="attachment-endless-feature-image-custom" alt="frostbox_infographic" /><br /><p>Via: <a href="https://www.frostbox.com/infographic/" target="_blank">www.frostbox.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nerdgraph.com/is-your-social-media-ready-for-armageddon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.nerdgraph.com @ 2013-06-20 02:06:35 by W3 Total Cache -->