<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NerdGraph Infographics &#187; Technology Infographics</title>
	<atom:link href="http://www.nerdgraph.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nerdgraph.com</link>
	<description>The No. 1 source for the best infographics</description>
	<lastBuildDate>Wed, 19 Jun 2013 05:41:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A Look at Fully-Evolved Technology</title>
		<link>http://www.nerdgraph.com/a-look-at-fully-evolved-technology/</link>
		<comments>http://www.nerdgraph.com/a-look-at-fully-evolved-technology/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 05:34:49 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Technology Infographics]]></category>

		<guid isPermaLink="false">http://www.nerdgraph.com/?p=7333</guid>
		<description><![CDATA[Are you clinging to outdated tech or is it just so perfectly functional that newer&#8230;]]></description>
				<content:encoded><![CDATA[<img width="590" height="2766" src="http://www.nerdgraph.com/wp-content/uploads/A-Look-at-Fully-Evolved-Technology-590x2766.png" class="attachment-endless-feature-image-custom" alt="A-Look-at-Fully-Evolved-Technology-590x2766" /><br /><p>Are you clinging to outdated tech or is it just so perfectly functional that newer isn’t really better? Fully-evolved technology might not be on the cutting edge, but it’s still plenty sharp and being used in some surprising places.</p>
<p>Via: <a href="http://blog.metrofax.com/a-look-at-fully-evolved-technology/" target="_blank">blog.metrofax.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nerdgraph.com/a-look-at-fully-evolved-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Code Usage Statistics</title>
		<link>http://www.nerdgraph.com/qr-code-usage-statistics/</link>
		<comments>http://www.nerdgraph.com/qr-code-usage-statistics/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 05:33:23 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Technology Infographics]]></category>

		<guid isPermaLink="false">http://www.nerdgraph.com/?p=7341</guid>
		<description><![CDATA[QR codes are the hottest trend in interactive marketing. This infographic was designed to show&#8230;]]></description>
				<content:encoded><![CDATA[<img width="612" height="1368" src="http://www.nerdgraph.com/wp-content/uploads/QR-Code-InfoGraphic.png" class="attachment-endless-feature-image-custom" alt="QR-Code-InfoGraphic" /><br /><p>QR codes are the hottest trend in interactive marketing. This infographic was designed to show consumers the amazing increases in QR code popularity that have occurred over the last couple years, who is using QR codes and how they are using them.</p>
<p>Via: <a href="http://qr-code-printing.printrobot.com/wp-content/uploads/2013/04/QR-Code-InfoGraphic.png" target="_blank">qr-code-printing.printrobot.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nerdgraph.com/qr-code-usage-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Weird Energy Sources</title>
		<link>http://www.nerdgraph.com/5-weird-energy-sources/</link>
		<comments>http://www.nerdgraph.com/5-weird-energy-sources/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 23:59:16 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Technology Infographics]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://www.nerdgraph.com/?p=7781</guid>
		<description><![CDATA[Energy consumption seems to be on everyone&#8217;s mind lately. This infographic, brought to you by&#8230;]]></description>
				<content:encoded><![CDATA[<img width="620" height="3314" src="http://www.nerdgraph.com/wp-content/uploads/WierdestEnergySources-620x3314.png" class="attachment-endless-feature-image-custom" alt="WierdestEnergySources" /><br /><p>Energy consumption seems to be on everyone&#8217;s mind lately. This infographic, brought to you by saveonenergy.com, talks about some of the coolest energy saving innovations available today.</p>
<p>Via: <a href="http://www.saveonenergy.com/green-energy/5-weird-energy-sources/" target="_blank">www.saveonenergy.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nerdgraph.com/5-weird-energy-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magento: Open source web application to empower your ecommerce efforts</title>
		<link>http://www.nerdgraph.com/magento-open-source-web-application-to-empower-your-ecommerce-efforts/</link>
		<comments>http://www.nerdgraph.com/magento-open-source-web-application-to-empower-your-ecommerce-efforts/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 23:56:49 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Technology Infographics]]></category>
		<category><![CDATA[hire magento programmer]]></category>
		<category><![CDATA[magento programmers india]]></category>
		<category><![CDATA[magento shopping cart development]]></category>
		<category><![CDATA[Magento Specialist]]></category>
		<category><![CDATA[magento web development]]></category>

		<guid isPermaLink="false">http://www.nerdgraph.com/?p=7819</guid>
		<description><![CDATA[Magento is an open source e-commerce web application that was launched on March 31, 2008.&#8230;]]></description>
				<content:encoded><![CDATA[<img width="620" height="2596" src="http://www.nerdgraph.com/wp-content/uploads/Magento-growth-story-620x2596.jpg" class="attachment-endless-feature-image-custom" alt="Magento-growth-story" /><br /><p>Magento is an open source e-commerce web application that was launched on March 31, 2008. It was developed by Varien. It is the ecommerce software and platform trusted by the world&#8217;s leading brands.</p>
<p>“After a lot of research we became convinced that the best way to improve our shopping experience and site administration for today and tomorrow was to integrate the Magento e-commerce solution,” said Don Cohen, president of Tool King, premier Internet tool retailer whose website was named in the TOP 50 Best of the Web. Most of the businesses are using Magento for their ecommerce efforts.</p>
<p>Rightway Solution , Ahmedabad proven experience and expertise to empower your ecommerce efforts with the very best of Magento web development, which helps you leave a very profitable imprint in your business domain.</p>
<p>Via: <a href="http://www.rightwaysolution.com/magento-growth-story" target="_blank">www.rightwaysolution.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nerdgraph.com/magento-open-source-web-application-to-empower-your-ecommerce-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acquisitions of the Electronics Industry</title>
		<link>http://www.nerdgraph.com/acquisitions-of-the-electronics-industry/</link>
		<comments>http://www.nerdgraph.com/acquisitions-of-the-electronics-industry/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 23:54:41 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Technology Infographics]]></category>
		<category><![CDATA[Discrete]]></category>
		<category><![CDATA[electronic components]]></category>
		<category><![CDATA[Linear]]></category>
		<category><![CDATA[New Products Introduced]]></category>
		<category><![CDATA[NPI]]></category>
		<category><![CDATA[Power Management]]></category>
		<category><![CDATA[semiconductors]]></category>
		<category><![CDATA[SiliconExpert]]></category>

		<guid isPermaLink="false">http://www.nerdgraph.com/?p=7735</guid>
		<description><![CDATA[This report features 192 company acquisitions either categorized as full, partial, mergers, spin-offs, or brand&#8230;]]></description>
				<content:encoded><![CDATA[<img width="561" height="6179" src="http://www.nerdgraph.com/wp-content/uploads/Acquisitions_2012.png" class="attachment-endless-feature-image-custom" alt="Acquisitions_2012" /><br /><p>This report features 192 company acquisitions either categorized as full, partial, mergers, spin-offs, or brand acquisitions made public in 2012. Who acquired whom? Who acquired the most companies? When did these acquisitions happen? In addition, get a detailed view of some of our featured acquisitions of 2012.</p>
<p>Via: <a href="http://siliconexpert.com/blog/Acquisitions_2012" target="_blank">siliconexpert.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nerdgraph.com/acquisitions-of-the-electronics-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Trends in Web Design</title>
		<link>http://www.nerdgraph.com/latest-trends-in-web-design/</link>
		<comments>http://www.nerdgraph.com/latest-trends-in-web-design/#comments</comments>
		<pubDate>Sun, 09 Jun 2013 18:36:22 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Technology Infographics]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.nerdgraph.com/?p=6659</guid>
		<description><![CDATA[As we enter the second quarter of 2013, we take a look back and observe&#8230;]]></description>
				<content:encoded><![CDATA[<img width="620" height="3165" src="http://www.nerdgraph.com/wp-content/uploads/infographic-large-620x3165.jpg" class="attachment-endless-feature-image-custom" alt="infographic-large" /><br /><p>As we enter the second quarter of 2013, we take a look back and observe which web design trends have ruled the first quarter and what you should be focusing on to stay ahead in the race.</p>
<p>Via: <a href="http://www.designzzz.com/web-design-trends-infographic/" target="_blank">www.designzzz.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nerdgraph.com/latest-trends-in-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating 5 million Roku players &#8211; the evolution of streaming</title>
		<link>http://www.nerdgraph.com/celebrating-5-million-roku-players-the-evolution-of-streaming/</link>
		<comments>http://www.nerdgraph.com/celebrating-5-million-roku-players-the-evolution-of-streaming/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 05:37:05 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Technology Infographics]]></category>
		<category><![CDATA[Amazon Instant Video]]></category>
		<category><![CDATA[Angry Birds]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[HBO GO]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Roku]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.nerdgraph.com/?p=7270</guid>
		<description><![CDATA[To celebrate 5 million streaming players sold, Roku presents this infographic depicting the evolution of&#8230;]]></description>
				<content:encoded><![CDATA[<img width="620" height="2750" src="http://www.nerdgraph.com/wp-content/uploads/Roku-5M-Sold-Infographic-FINAL-620x2750.jpg" class="attachment-endless-feature-image-custom" alt="Roku-5M-Sold-Infographic-FINAL" /><br /><p>To celebrate 5 million streaming players sold, Roku presents this infographic depicting the evolution of streaming over time.</p>
<p>More info on the Roku blog: http://bit.ly/10UPgTg</p>
<p>Via: <a href="http://www.roku.com/5million" target="_blank">www.roku.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nerdgraph.com/celebrating-5-million-roku-players-the-evolution-of-streaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artificial Intelligence:  Working Hard So We Can Hardly Work</title>
		<link>http://www.nerdgraph.com/artificial-intelligence-working-hard-so-we-can-hardly-work/</link>
		<comments>http://www.nerdgraph.com/artificial-intelligence-working-hard-so-we-can-hardly-work/#comments</comments>
		<pubDate>Fri, 31 May 2013 23:55:58 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Technology Infographics]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.nerdgraph.com/?p=7526</guid>
		<description><![CDATA[As technology advances, life changes. This infographic from Click Software explores reality of Artificial Intelligence&#8230;]]></description>
				<content:encoded><![CDATA[<img width="620" height="1695" src="http://www.nerdgraph.com/wp-content/uploads/artificial-intelligence-mobile-workforce-management-and-applications-620x1695.png" class="attachment-endless-feature-image-custom" alt="artificial-intelligence-mobile-workforce-management-and-applications" /><br /><p>As technology advances, life changes. This infographic from Click Software explores reality of Artificial Intelligence in today&#8217;s society. Check it out!</p>
<p>Via: <a href="http://www.clicksoftware.com/artificial-intelligence-mobile-workforce-management-and-applications.htm" target="_blank">www.clicksoftware.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nerdgraph.com/artificial-intelligence-working-hard-so-we-can-hardly-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Pac-Man to WOW: The Evolution of Video Games</title>
		<link>http://www.nerdgraph.com/from-pac-man-to-wow-the-evolution-of-video-games/</link>
		<comments>http://www.nerdgraph.com/from-pac-man-to-wow-the-evolution-of-video-games/#comments</comments>
		<pubDate>Wed, 29 May 2013 23:54:29 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Technology Infographics]]></category>
		<category><![CDATA[atari]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[legit]]></category>
		<category><![CDATA[nifty]]></category>
		<category><![CDATA[nintendo]]></category>
		<category><![CDATA[pacman]]></category>
		<category><![CDATA[playstation]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video games]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://www.nerdgraph.com/?p=7512</guid>
		<description><![CDATA[This infographic provides a timeline of the video game phenomenon from 1947 to present day.&#8230;]]></description>
				<content:encoded><![CDATA[<img width="620" height="2018" src="http://www.nerdgraph.com/wp-content/uploads/VideoGamesNatGeo__FINAL_edits.fw_-620x2018.png" class="attachment-endless-feature-image-custom" alt="VideoGamesNatGeo__FINAL_edits.fw" /><br /><p>This infographic provides a timeline of the video game phenomenon from 1947 to present day. Check it out and see where your favorite classic games came into play!</p>
<p>Via: <a href="http://tvblogs.nationalgeographic.com/2013/04/16/from-pac-man-to-wow-the-evolution-of-video-games/" target="_blank">tvblogs.nationalgeographic.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nerdgraph.com/from-pac-man-to-wow-the-evolution-of-video-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacking the Mind: How &amp; Why Social Engineering Works</title>
		<link>http://www.nerdgraph.com/hacking-the-mind-how-why-social-engineering-works/</link>
		<comments>http://www.nerdgraph.com/hacking-the-mind-how-why-social-engineering-works/#comments</comments>
		<pubDate>Mon, 27 May 2013 18:38:27 +0000</pubDate>
		<dc:creator>Angel</dc:creator>
				<category><![CDATA[Technology Infographics]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.nerdgraph.com/?p=6288</guid>
		<description><![CDATA[Our infographic illustrates the dangers of human hacking in today&#8217;s online world. Hackers have now&#8230;]]></description>
				<content:encoded><![CDATA[<img width="620" height="2883" src="http://www.nerdgraph.com/wp-content/uploads/social-engineering-hacking-the-mind-veracode-620x2883.png" class="attachment-endless-feature-image-custom" alt="social-engineering-hacking-the-mind-veracode" /><br /><p>Our infographic illustrates the dangers of human hacking in today&#8217;s online world. Hackers have now developed a strategy that enables them to gain access to personal information via psychological manipulation of their victims. They use tactics such as face-to-face interactions and mass email blasts that attempt to influence pc owners to click on a link that will upload malware onto their computers.</p>
<p>We have created this infographic to educate the public on the many tactics that human hackers use to gain access to private information such as bank account info and social security numbers. Hopefully, people will soon become more aware of their surroundings when surfing the net or using an ATM so that they will avoid any situations that compromise their privacy.</p>
<p>Via: <a href="http://www.veracode.com/blog/2013/03/hacking-the-mind-how-why-social-engineering-works/" target="_blank">www.veracode.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.nerdgraph.com/hacking-the-mind-how-why-social-engineering-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.nerdgraph.com @ 2013-06-19 11:38:39 by W3 Total Cache -->